TP
Orders
Manage customer orders
Order ID | Customer | Date | Amount | Status | Items | Actions |
---|---|---|---|---|---|---|
ORD-12345 | John Doe | 2025-03-28 | $499.98 | Completed | ||
ORD-12346 | Sarah Smith | 2025-03-27 | $79.99 | Processing | ||
ORD-12347 | Mike Johnson | 2025-03-27 | $149.99 | Pending | ||
ORD-12348 | Emily Davis | 2025-03-26 | $899.99 | Completed | ||
ORD-12349 | Robert Wilson | 2025-03-26 | $129.98 | Shipped | ||
ORD-12350 | Jennifer Brown | 2025-03-25 | $69.99 | Completed | ||
ORD-12351 | David Lee | 2025-03-25 | $599.98 | Cancelled |
Showing 7 of 7 orders